Tidy dataset
15. Family and Domestic Violence offences, Australia, Experimental data (FDV Tables 1 to 9) — FDV Table 3
A tidy Criminal Courts, Australia table with 793 rows. It reports recorded values by method of finalisation, year and sex.
- Status
- approved
- Publisher
- Australian Bureau of Statistics
- Release
- 2024-25
- License
- CC-BY-4.0
Data preview
| 350 | Acquitted | — | Males | 10–19 years |
| 2645 | Guilty plea by defendant | 2024–25 | Males | 10–19 years |
| 108 | Guilty finding by court | 2024–25 | Males | 10–19 years |
| 56 | Guilty ex-parte | 2024–25 | Males | 10–19 years |
| 190 | Agreement of wrongdoing(a) | 2024–25 | Males | 10–19 years |
| 3007 | All guilty outcome(b) | 2024–25 | Males | 10–19 years |
| 3355 | Total adjudicated(c) | 2024–25 | Males | 10–19 years |
| 80 | Transfer to other court levels | 2024–25 | Males | 10–19 years |
| 858 | Withdrawn by prosecution | 2024–25 | Males | 10–19 years |
| 862 | Total non-adjudicated(d) | 2024–25 | Males | 10–19 years |
| 4299 | Total defendants finalised(e) | 2024–25 | Males | 10–19 years |
| 387 | Acquitted | — | Males | 20–24 years |
| 6674 | Guilty plea by defendant | 2024–25 | Males | 20–24 years |
| 270 | Guilty finding by court | 2024–25 | Males | 20–24 years |
| 89 | Guilty ex-parte | 2024–25 | Males | 20–24 years |
| 0 | Agreement of wrongdoing(a) | 2024–25 | Males | 20–24 years |
| 7067 | All guilty outcome(b) | 2024–25 | Males | 20–24 years |
| 7457 | Total adjudicated(c) | 2024–25 | Males | 20–24 years |
| 309 | Transfer to other court levels | 2024–25 | Males | 20–24 years |
| 1437 | Withdrawn by prosecution | 2024–25 | Males | 20–24 years |
| 1444 | Total non-adjudicated(d) | 2024–25 | Males | 20–24 years |
| 9212 | Total defendants finalised(e) | 2024–25 | Males | 20–24 years |
| 479 | Acquitted | — | Males | 25–29 years |
| 8512 | Guilty plea by defendant | 2024–25 | Males | 25–29 years |
| 424 | Guilty finding by court | 2024–25 | Males | 25–29 years |
| 142 | Guilty ex-parte | 2024–25 | Males | 25–29 years |
| 0 | Agreement of wrongdoing(a) | 2024–25 | Males | 25–29 years |
| 9116 | All guilty outcome(b) | 2024–25 | Males | 25–29 years |
| 9592 | Total adjudicated(c) | 2024–25 | Males | 25–29 years |
| 424 | Transfer to other court levels | 2024–25 | Males | 25–29 years |
Get the data
CSV
72.5 KiB
Download tidy.csvJSON
282.4 KiB
Download tidy.jsonPARQUET
10.0 KiB
Download tidy.parquetOpen in Query with this immutable dataset version and a starter SQL query.
Copy-paste a stable URL
import pandas as pd
df = pd.read_csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-3/tidy.csv")data <- read.csv("https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-3/tidy.csv")SELECT *
FROM read_parquet('https://data.tidybank.net/data/abs/criminal-courts-australia/2024-25/fdv-table-3/tidy.parquet');Schema and semantics
| Column | Type | Unit | Semantic role | Join key | Distinct / range |
|---|---|---|---|---|---|
| row | number | — | attribute | No | — |
| col | number | — | attribute | No | — |
| address | string | — | attribute | No | — |
| .value | string | — | measure | No | — |
| method_of_finalisation | string | — | dimension | No | — |
| method_of_finalisation_source | string | — | attribute | No | — |
| year | string | — | time | Yes | — |
| year_source | string | — | attribute | No | — |
| sex | string | — | dimension | Yes | — |
| sex_source | string | — | attribute | No | — |
| age_or_statistic | string | — | dimension | Yes | — |
| age_or_statistic_source | string | — | attribute | No | — |
How it was tidied
Source overlay
See value and header roles on the original worksheet grid.
Open overlay evidenceReconstructed table
Compare the tidy output with a human-readable reconstruction.
Open reconstructed evidenceRecipe
The auditable RecipeV01 transformation used for this asset.
Download recipe.jsonQuality checks
| Check | Status | Detail |
|---|---|---|
| recipe-validation | pass | — |
| execution-warnings | pass | — |
| non-empty-output | pass | — |
| header-name-uniqueness | pass | — |
Generated by seeded ; pipeline version 0.1.0.
Coverage and lineage
- Release position
- 1 of 1
- Retrieved
- 2026-07-17T12:29:54.070Z
- Availability
- unchecked
- Workbook checksum
- sha256:058cdc00df31d87c3137d56b6320abb88b0172995ffb23b35238410c1d3dc028
Other approved releases
Related tables
Report a problem
Send a report only when you choose Submit. TidyBank uses no analytics or advertising cookies.
- Asset ID
- abs/criminal-courts-australia/2024-25/fdv-table-3
- Release
- 2024-25
Prefer to verify or report manually? View the recorded source or open a public GitHub issue.