Publication series
Prisoners in Australia
Coverage: 2021 to 2025; 5 releases.
Prisoners in Australia describes characteristics of people held in Australian prisons, with committed tables covering national, state and territory, and federal-offender groupings where recorded. TidyBank publishes each reviewed table separately so its schema, transformation recipe, and source evidence can be inspected before reuse.
The catalog records annual releases from 2021 through 2025. The release list below is the current TidyBank coverage; stable release URLs support reproducible analysis while latest aliases intentionally follow the newest approved table.
Releases and tables
2025
| Table | Status | Rows |
|---|---|---|
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 1table-1 | approved | 576 |
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 10table-10 | approved | 510 |
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 13table-13 | approved | 765 |
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 3table-3 | approved | 180 |
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 4table-4 | approved | 117 |
| 1. Prisoner characteristics, Australia (Tables 1–14) — Table 8table-8 | approved | 238 |
| 4. Federal Offender characteristics (Tables 36–39) — Table 38table-38 | approved | 630 |
2024
| Table | Status | Rows |
|---|---|---|
| 2. Prisoner characteristics, States and territories (Tables 14 to 35)_2 — Table 29table-29 | approved | 243 |
2023
| Table | Status | Rows |
|---|---|---|
| 2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_17table-17 | approved | 189 |
| 2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_28table-28 | approved | 378 |
| 2. Prisoner characteristics, States and territories (Tables 14 to 35)_1 — Table_30table-30 | approved | 243 |
2022
| Table | Status | Rows |
|---|---|---|
| 1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_1table-1 | approved | 486 |
| 1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_11table-11 | approved | 765 |
| 1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_13table-13 | approved | 255 |
| 1. Prisoner characteristics, Australia (Tables 1 to 13) — Table_9table-9 | approved | 510 |
| 2. Prisoner characteristics, States and territories (Tables 14 to 35) — Table_17table-17 | approved | 189 |
| 2. Prisoner characteristics, States and territories (Tables 14 to 35) — Table_19table-19 | approved | 99 |
2021
| Table | Status | Rows |
|---|---|---|
| ABS_PRISONERS_2021_00_02_17 — Sheet 1sheet-1 | approved | 243 |